Adjustable Constant Tension Spring Band Hose Clamp

Get high-quality adjustable constant tension spring band hose clamps from our factory. Our durable and reliable products are perfect for various applications.
Request a Quote

PRODUCTS DETAILS

Basic Info.

Band Width
6mm, 8mm, 10mm, 12mm, 15mm
Band Thickness
0.4mm, 0.6mm, 0.8mm, 1mm
Label
as Customized
Transport Package
Carton and Pallet
Specification
4mm to 60mm
Trademark
ET
Origin
Shandong, China (Mainland)
HS Code
73269090
Production Capacity
250000 Pieces Per Month

Product Description

Spring Clamp Adjustable Constant Tension Spring Band Hose Clamp

Specification:

Product Code Size Bandwidth*Thickness
mm mm
SG4 SD4 SC4 4 6*0.4
SG5 SD5 SC5 5 6*0.6
SG6 SD6 SC6 6 6*0.6
SG7 SD7 SC7 7 6*0.6
SG8 SD8 SC8 8 8*0.8
SG9 SD9 SC9 9 8*0.8
SG9.5 SD9.5 SC9.5 9.5 8*0.8
SG10 SD10 SC10 10 8*0.8
SG10.5 SD10.5 SC10.5 10.5 8*0.8
SG11 SD11 SC11 11 8*0.8
SG11.5 SD11.5 SC11.5 11.5 8*0.8
SG12 SD12 SC12 12 8*0.8
SG12.5 SD12.5 SC12.5 12.5 8*0.8
SG13 SD13 SC13 13 10*1.0
SG13.5 SD13.5 SC13.5 13.5 10*1.0
SG14 SD14 SC14 14 10*1.0
SG14.5 SD14.5 SC14.5 14.5 10*1.0
SG15 SD15 SC15 15 10*1.0
SG16 SD16 SC16 16 12*1.0
SG17 SD17 SC17 17 12*1.0
SG18 SD18 SC18 18 12*1.0
SG19 SD19 SC19 19 12*1.0
SG20 SD20 SC20 20 12*1.0
SG21 SD21 SC21 21 12*1.0
SG23 SD23 SC23 23 12*1.2
SG24 SD24 SC24 24 12*1.2
SG25 SD25 SC25 25 12*1.2
SG26 SD26 SC26 26 12*1.2
SG27 SD27 SC27 27 15*1.5
SG28 SD28 SC28 28 15*1.5
SG29 SD29 SC29 29 15*1.5
SG30 SD30 SC30 30 15*1.5
SG33 SD33 SC33 33 12*1.8
SG35 SD35 SC35 35 12*1.8
SG36 SD36 SC36 36 12*1.8
SG39 SD39 SC39 39 12*1.8
SG42 SD42 SC42 42 12*1.8
SG44 SD44 SC44 44 12*1.8
SG45 SD45 SC45 45 12*1.8
SG47 SD47 SC47 47 15*2.0
SG52 SD52 SC52 52 15*2.0
SG60 SD60 SC60 60 15*2.5

Material:
SG: Galvanized 65Mn steel
SD: dacromet 65Mn steel
SC: color-harded 65Mn steel


Production Process:
Adjustable Constant Tension Spring Band Hose Clamp

Application:
Adjustable Constant Tension Spring Band Hose Clamp
Adjustable Constant Tension Spring Band Hose Clamp


Packing:
Adjustable Constant Tension Spring Band Hose Clamp

Related Product:
Adjustable Constant Tension Spring Band Hose Clamp

 

Factory:
Adjustable Constant Tension Spring Band Hose Clamp

QINGDAO EASTOP PLASTIC PRODUCT CO., LTD is a professional manufacturer and exporter of PVC flexible hoses, has over 14 years' experience of production and 10 years' experience of export. Our product range cover PVC layflat hose, PVC fiber reinforced hose, PVC steel wire reinforced hose, PVC helix suction hose, PVC garden hose, hose couplings, hose clamps, hose assemblies and so on, widely used in industry, agriculture and home, suitable for many uses such as Air, Water, Oil, Gas, Chemical, Powder, Granule and many more. All of our products can be produced according to PAHS, RoHS 2, REACH, FDA, etc.

Our factory is located in Shandong province, covering an area of 70,000 square meters and 10 standard workshops, equipped with 80 production lines, annual output is about 20,000 tons, annual export is more than 1,000 TEU. With strong technical force and strict QC process, we can supply quality products with competitive prices in the shortest time.


Till now, we have served more than 200 customers in 80 countries, such as UK, USA, Australia, Spanish, Colombia, Chile, Peru, Nigeria, South Africa, Vietnam and Burma etc. What we supplied to our customers is not only our products, we supplied a complete process, including products, after sales, technology support, finance solutions and so on. And we are constantly trying to search for new raw materials and manufacturing processes for our products to meet the updated satisfaction and expectations of our customers.

Certification:
Adjustable Constant Tension Spring Band Hose Clamp


World-Wide Customers:
Adjustable Constant Tension Spring Band Hose Clamp

 
Product Code Size Bandwidth*Thickness
mm mm
SG4 SD4 SC4 4 6*0.4
SG5 SD5 SC5 5 6*0.6
SG6 SD6 SC6 6 6*0.6
SG7 SD7 SC7 7 6*0.6
SG8 SD8 SC8 8 8*0.8
SG9 SD9 SC9 9 8*0.8
SG9.5 SD9.5 SC9.5 9.5 8*0.8
SG10 SD10 SC10 10 8*0.8
SG10.5 SD10.5 SC10.5 10.5 8*0.8
SG11 SD11 SC11 11 8*0.8
SG11.5 SD11.5 SC11.5 11.5 8*0.8
SG12 SD12 SC12 12 8*0.8
SG12.5 SD12.5 SC12.5 12.5 8*0.8
SG13 SD13 SC13 13 10*1.0
SG13.5 SD13.5 SC13.5 13.5 10*1.0
SG14 SD14 SC14 14 10*1.0
SG14.5 SD14.5 SC14.5 14.5 10*1.0
SG15 SD15 SC15 15 10*1.0
SG16 SD16 SC16 16 12*1.0
SG17 SD17 SC17 17 12*1.0
SG18 SD18 SC18 18 12*1.0
SG19 SD19 SC19 19 12*1.0
SG20 SD20 SC20 20 12*1.0
SG21 SD21 SC21 21 12*1.0
SG23 SD23 SC23 23 12*1.2
SG24 SD24 SC24 24 12*1.2
SG25 SD25 SC25 25 12*1.2
SG26 SD26 SC26 26 12*1.2
SG27 SD27 SC27 27 15*1.5
SG28 SD28 SC28 28 15*1.5
SG29 SD29 SC29 29 15*1.5
SG30 SD30 SC30 30 15*1.5
SG33 SD33 SC33 33 12*1.8
SG35 SD35 SC35 35 12*1.8
SG36 SD36 SC36 36 12*1.8
SG39 SD39 SC39 39 12*1.8
SG42 SD42 SC42 42 12*1.8
SG44 SD44 SC44 44 12*1.8
SG45 SD45 SC45 45 12*1.8
SG47 SD47 SC47 47 15*2.0
SG52 SD52 SC52 52 15*2.0
SG60 SD60 SC60 60 15*2.5

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours