Aluminum Clad Starand Wire Electric Conductor Overhead Ground Wire

Aluminum Clad Starand Wire Electric Conductor Overhead Ground Wire - For reliable and efficient overhead power distribution. Manufactured in our factory.
Request a Quote

PRODUCTS DETAILS

Basic Info.

Model NO.
ACSW
Material Shape
Round Wire
Range of Application
Flame-Resistant,Cold-Resistant,Refractory
Certification
ISO9001, CE
Brand
Rlb
Transport Package
Wooden Package
Specification
Customized
Trademark
Reliable
Origin
Changzhou

Product Description


Product Name:
Galvanized Steel Strand Wire for ACSR
Aluminum Clad Starand Wire Electric Conductor Overhead Ground Wire
   

1, Application:
It is widely used in ACSR Conductor.

2, Section diagram:
Aluminum Clad Starand Wire Electric Conductor Overhead Ground Wire

It is stranded by many galvanized steel single wires.

3, Advantage:
A) The largest steel wire producer in China;
B) Diameter range of steel wire: 0.15mm-8mm;
C) Selection of high-quality raw materials for raw materials;
D) Monitoring the whole process of production;
E) The product performance is stable;
F) The range of tensile strength is small.
G) Uniform galvanizing layer;
H) smooth pay-off

4, Standard:
ASTM A475, AS1222.1.

5, Packing:
Wooden drum Steel wooden drum
Aluminum Clad Starand Wire Electric Conductor Overhead Ground Wire


   
6, Specification & Parameter:
ASTM A475
Nominal
Diameter of
Strand
in(mm)
Number of
Wires
In
Strand
Nominal
Diameter
Of Coated Wires in Strand.
in(mm)
Approximate Weight of
Strand.
Lb/1000ft
(kg/304.8)
Mininum Breaking Strength of Strand
Lbf(Kn)
Utilities Grade4 Common Grade Siemens
Martin
Grade
High
strength
Grade
Extra
High.
Strength
Grade
1/8(3.18) 7 0.041(1.04) 32(15)   540(2.402) 910(4.048) 1330(5.916) 1830(8.140)
5/32(3.97) 7 0.052(1.32) 51(23)   870(3.870) 1470(6.539) 2140(9.519) 2940(130.78)
3/16(4.76) 7 0.062(1.57) 73(33)   1150(5.115) 1900(8.452) 2850(12.577) 3990(17.748)
3/16(4.76) 7 0.065(1.65) 80(36) 2400(10.678)(1)8        
7/32(5.56) 3 0.104(2.64) 88(40)   1400(8.228) 2340(20.409) 3500(15.569) 4900(21.796)
7/32(5.56) 7 0.072(1.83) 98(44)   1540(6.850) 2560(11.387) 3850(17.126) 5400(24.020)
1/4(6.35) 3 0.120(3.05) 117(53) 1350(14.012)(2)8 1850(8.274) 3040(13.523) 4730(21.040) 6740(29.981)
1/4(6.35) 3 0.120(3.05) 117(53) 4500(20.017)(3)8        
1/4(6.35) 7 0.080(2.03) 121(55)   1900(8.452) 3150(14.012) 4750(21.129) 6650(29.581)
9/32(7.14) 3 0.130(3.30) 137(62)   2080(9.252) 3360(15.035) 5260(23.398) 7500(33.362)
9/32(7.14) 7 0.093(2.36) 164(74) 4600(20.462)(1)8 2570(11.432) 4250(13.005) 6400(28.489) 8950(39.812)
5/16(7.94) 3 0.145(3.68) 171(78) 8600(28.913)(3)8 2490(11.075) 4090(18.103) 5350(28.246) 9100(40.479)
5/16(7.94) 7 0.104(2.84) 205(93)   3200(14.234) 5350(23.798) 8000(35.586) 11200(49.820)
5/16(7.94) 7 0.109(2.77) 225(102) 5000(28.889)(1)8        
3/8(9.52) 3 0.165(4.19) 220(100) 8600(37.810)(3)8 3330(14.813) 5560(24.732) 8360(37.187) 11800(52.489)
3/8(9.52) 7 0.120(3.05) 273(124) 11500(51.155)(4)8 4250(18.905) 5950(30.915) 10800(48.040) 15400(68.503)
7/16(11.11) 7 0.145(3.58) 399(181) 18000(80.068)(4)8 5700(25.355) 9350(41.591) 14500(64.499) 20800(92.523)
1/2(12.70) 7 0.165(4.19) 517(234) 25000(111.206)(4)8 7400(32.917) 12100(53.623) 18800(63.627) 26900(119.657)
1/2(12.70) 19 0.100(2.54) 504(229)   7620(33.895) 12700(56.492) 19100(84.961) 26700(118.768)
9/16(14.29) 7 0.188(4.78) 671(304)   9500(42.703) 15700(69.837)) 24500(100.981) 35000(156.686)
9/16(14.29) 19 0.113(2.87) 637(289)   9640(42.681) 16100(71.616) 24100(107.202) 33700(149.905)
5/8(15.88) 7 0.207(5.26) 613(369)   11600(51.599) 19100(84.961) 29600(131.667) 42400(188.805)
5/8(15.88) 19 0.125(3.18) 796(361)   11000(48.930) 18100(80.513) 28100(124.905) 40200(178.819)
3/4(19.05) 19 0.150(3.01) 1155(524)   16000(71.172) 28200(116.643) 40800(161.467) 58300(259.331)
7/8(22.22) 19 0.177(4.50) 1581(717)   21900(97.416) 35900(159.691) 55800(248.211) 79700(354.523)
1(25.40) 19 0.200(5.08) 2073(940)   28700(127.664) 47000(209.066) 73200(325.610) 104500(464.839)
1(25.40) 37 0.143(3.63) 2057(933)   28300(125.885) 46200(206.508) 71900(319.827) 102700(456.832)
11/8(28.58) 37 0.151(4.09) 2691(1221)   36000(160.136) 58900(262.000) 91600(407.457) 130800(581.827)
11/4(31.75) 37 0.179(4.55) 3248(1473)   44600(196.391) 73000(324.720) 113600(505.318) 162200(721.502)

ASTM A 475
Nominal Diameter of Coated Wire Minimum zinc coating of strand
Class A Class B
in mm Oz/ft2 g/m2 Oz/ft2 g/m2
0.040 to 0.061 1.016 to 1.549 0.40 122 0.80 244
0.062 to 0.079 1.575 to 2.007 0.50 153 1.00 305
0.080 to 0.092 2.032 to 2.337 0.60 183 1.20 366
0.093 to 0.103 2.362 to 2.616 0.70 214 1.40 427
0.104 to 0.119 2.642 to 3.023 0.80 244 1.60 488
0.120 to 0.142 3.048 to 3.607 0.85 259 1.70 519
0.143 to 0.182 3.632 to 4.623 0.90 275 1.80 549
Aluminum Clad Starand Wire Electric Conductor Overhead Ground Wire
Aluminum Clad Starand Wire Electric Conductor Overhead Ground Wire
Aluminum Clad Starand Wire Electric Conductor Overhead Ground Wire
Aluminum Clad Starand Wire Electric Conductor Overhead Ground Wire
Aluminum Clad Starand Wire Electric Conductor Overhead Ground Wire
Aluminum Clad Starand Wire Electric Conductor Overhead Ground Wire
Aluminum Clad Starand Wire Electric Conductor Overhead Ground Wire


 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours